The Samsung Galaxy M33 5G and Galaxy M23 5G smartphones have been announced by the South Korean company, and while the pricing has yet to be released, we already know a lot about them. While the Galaxy M33 5G appears to be a mid-range device, the Galaxy M23 5G may be a more affordable choice from Samsung. The Samsung Galaxy M33 5G and Galaxy M23 5G, for example, both have 6.6-inch LCD screens and 50MP main cameras. If you want the model with the longest battery life out of the two, the Galaxy M33 5G, which has a big 6,000mAh battery, is the one to choose from.
Price of Samsung Galaxy M33 5G and Galaxy M23 5G
The prices of the Galaxy M33 5G and Galaxy M23 5G have not been revealed, either internationally or in India. According to the specifications, the Galaxy M33 5G should be the more expensive of the two, while the Galaxy M23 5G should be a more cheap mid-range option. The business is expected to disclose the smartphone pricing in the following days.
Specifications for the Samsung Galaxy M33 5G
Dimensions | 165.4 x 76.9 x 9.4mm, 215g | |
---|---|---|
Display | 6.6-inch TFT FHD+ (1080 x 2408) | |
Camera | Rear | Main: 50MP, F1.8 Ultra-Wide: 5MP, F2.2 Depth: 2MP, F2.4 Macro: 2MP, F2.2 |
Front | 8MP, F2.2 | |
AP | Octa-Core (2.4GHz + 2GHz) | |
OS | Android 12.0 One UI 4.1 | |
Memory | 6/8GB RAM, 128GB Internal Storage MicroSD slot (up to 1TB) | |
Battery | 6,000mAh (Typical) | |
Colors | Green Blue Brown | |
Network | 5G | |
Sensors | Accelerometer Fingerprint Sensor Gyro Sensor Geomagnetic Sensor Virtual Light Sensor Virtual Proximity Sensor | |
Security | Samsung Knox |
Specifications for the Samsung Galaxy M23 5G
Dimensions | 165.5 x 77 x 8.4mm, 198g | |
---|---|---|
Display | 6.6-inch TFT FHD+ (1080 x 2408) | |
Camera | Rear | Main: 50MP, F1.8 Ultra-Wide: 8MP, F2.2 Depth: 2MP, F2.4 |
Front | 8MP, F2.2 | |
AP | Octa-Core (2.2GHz + 1.8GHz) | |
OS | Android 12.0 One UI 4.1 | |
Memory | 4GB RAM, 128GB Internal Storage MicroSD slot (up to 1TB) | |
Battery | 5,000mAh (Typical) | |
Colors | Deep Green Light Blue | |
Network | 5G | |
Sensors | Fingerprint Sensor Gyro Sensor Geomagnetic Sensor Virtual Light Sensor Virtual Proximity Sensor | |
Security | Samsung Knox |
To get real-time news alerts join the Technewsrooms Telegram group. You can also follow us on Twitter and subscribe to our Google News feed for updates