Last month, Asus unveiled the ROG Phone 6 and ROG Phone 6 Pro, both powered by the Snapdragon 8+ Gen 1 processor. On September 19, the ROG Phone 6D Ultimate will be released. As Asus has only stated that the ROG Phone 6 Pro would be unveiled on November 19, we now know that a vanilla 6D has also been shown in pictures with the Ultimate variant.
The non-D versions and the ROG Phone 6D and 6D Ultimate have similar appearances. The 6D Ultimate, like the ROG Phone 6 Pro, features a (perhaps OLED) display while the standard 6D, like the ROG Phone 6, has an illuminated logo on the rear.
Asus ROG Phone 6D and ROG Phone 6 Pro, and ROG Phone 6 Pro
The ROG Phone 6D and ROG Phone 6D Ultimate will have equal specifications with various memory choices if the differences between the ROG Phone 6 and ROG Phone 6 Pro are any indication.
The ROG Phone 6D or ROG Phone 6D Ultimate’s spec sheets have not been released by Asus, but the Taiwanese company has previously said that the 6D Ultimate would be powered by the Dimensity 9000+ SoC.
Prior to the presentation on September 19, you can anticipate Asus to provide additional information regarding these devices. In the meanwhile, you can read our in-depth review of the ROG Phone 6 Pro here or enjoy the video review that is included below.
Asus rog phone 6d specifications
RAM | 12 GB |
Processor | MediaTek Dimensity 9000 MT6893 |
Rear Camera | 50 MP + 13 MP + 5 MP |
Front Camera | 12 MP |
Battery | 6000 mAh |
Display | 6.78 inches |
General
Launch Date | September 19, 2022 (Unofficial) |
Operating System | Android v12 |
Performance
Chipset | MediaTek Dimensity 9000 MT6893 |
CPU | Octa core (3.05 GHz, Single core, Cortex X2 + 2.85 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Mali-G710 MP10 |
RAM | 12 GB |
Display
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1080 x 2448 pixels |
Aspect Ratio | 20:4:9 |
Pixel Density | 395 PPI |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 165 Hz |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP, Primary Camera 13 MP, Ultra-Wide Angle Camera 5 MP, Macro Camera | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 12 MP, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 6000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 65W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Network & Connectivity
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by the device (network not rolled out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, GLONASS |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
To get real-time news alerts join the Technewsrooms Telegram group. You can also follow us on Twitter and subscribe to our Google News feed for updates.